2010 Results
2010 ResultsBest Of Show: Dwight Mulcahy, Weizenbock CA Homebrewer of the Year: Bud Tourville CA Homebrew Club of the Year: Maltose Falcons |
||||||
| Category | Entry # | Style | Place | Club | Brewer | 2nd Brewer |
| Light Ale | 1-12 | Cream Ale | 1 | Worts of Wisdon | Brian Sassone | |
| Light Ale | 1-10 | Kolsch | 2 | Worts of Wisdon | dWiGhT Mulcahy | |
| Light Ale | 1-3 | American Blonde Ale | 3 | Brewing Network | Charlie Forsyth | |
| Pale Ale | 2-20 | American Amber Ale (10b) | 1 | Sonoma Beerocrats | Martin Scherer | |
| Pale Ale | 2-15 | British Pale Ale | 2 | none | Anthony Field | |
| Pale Ale | 2-25 | American Pale Ale | 2 | Draughtboard | Jack Weldon | |
| Pale Ale | 2-7 | American Pale Ale | 3 | Worts of Wisdon | Dave Messink | |
| Pale Ale | 2-31 | Ordinary Bitter | 3 | none | Ray Ernenwein | |
| Pale Ale | 2-14 | Ordinary Bitter | 3 | none | Anthony Field | |
| India Pale Ale | 3-27 | Double IPA | 1 | none | AJ Gubser | |
| India Pale Ale | 3-5 | Double IPA | 2 | Pacific Gravity | Josh Jensen | |
| India Pale Ale | 3-19 | American IPA | 2 | QUAFF | Paul Sangster | |
| India Pale Ale | 3-18 | Double IPA | 3 | QUAFF | Paul Sangster | |
| India Pale Ale | 3-2 | American IPA | 3 | none | Cathy Portje | |
| India Pale Ale | 3-17 | Double IPA | 3 | Brewing Network | Charlie Forsyth | |
| Brown Ale | 4-19 | Scottish Ale | 1 | Sonoma Beerocrats | Michael D Kelly | |
| Brown Ale | 4-26 | Irish Ale | 2 | California Brewer's Guild | Bud Tourville | |
| Brown Ale | 4-33 | American Brown Ale | 2 | Worts of Wisdon | Cheyne Rutledge | |
| Brown Ale | 4-15 | American Brown Ale | 3 | Brewing Network | Charlie Forsyth | |
| Brown Ale | 4-13 | English Brown Ale (mild) | 3 | DOZE | Ray Graves | |
| Brown Ale | 4-31 | English Mild | 3 | none | Ray Ernenwein | |
| Strong Ale | 5-6 | American Barleywine | 1 | Grain Trust | Andy Carroll | |
| Strong Ale | 5-2 | American Barleywine (BJCP 19C) | 2 | BAM | Michael Boals | |
| Strong Ale | 5-13 | American Barleywine | 3 | California Brewer's Guild | Bud Tourville | |
| Porter | 6-9 | Robust Porter | 1 | Pacific Gravity | Jeff Koehler | |
| Porter | 6-13 | Brown Porter | 2 | Worts of Wisdon | Brian Sassone | |
| Porter | 6-11 | Robust Porter | 3 | HOME | Mike Riddle | |
| Stout | 7-12 | Imperial Stout | 1 | Pacific Gravity | Carl Townsend | |
| Stout | 7-6 | Dry Stout | 2 | none | Anthony Field | |
| Stout | 7-10 | Imperial Stout | 3 | San Andreas Malts | Kevin Johnson | |
| Stout | 7-13 | Imperial Stout | 3 | HOME | Mike Riddle | |
| Wheat | 8-18 | Weizenbock | 1 | Worts of Wisdon | dWiGhT Mulcahy | |
| Wheat | 8-4 | Roggenbier | 2 | Pacific Gravity | Kristofor Barnes | |
| Wheat | 8-5 | Weizenbock | 3 | none | Matthew Spindler | Erin Fischer |
| Wheat | 8-20 | American Wheat | 3 | none | Ray Ernenwein | |
| Mixed Styles | 9-9 | Nothern German Altbier | 1 | Worts of Wisdon | dWiGhT Mulcahy | |
| Mixed Styles | 9-6 | Alt | 2 | QUAFF | Paul Sangster | |
| Mixed Styles | 9-2 | California Common Beer | 3 | none | Erik Franks | |
| Light Lager | 10-11 | Mexican Premium Lager | 1 | California Brewer's Guild | Bud Tourville | |
| Light Lager | 10-14 | German Pilsner | 2 | Brewing Network | Steve Mifsud | |
| Light Lager | 10-2 | Pilsner | 3 | Maltose Falcons | Craig Deane | |
| Dark Lager | 11-7 | Traditional Bock | 1 | Greenbelt Brewers Association | Michael Matiasek | |
| Dark Lager | 11-31 | Vienna Lager | 2 | Brewing Network | Steve Mifsud | |
| Dark Lager | 11-24 | American Dark Lager | 2 | California Brewer's Guild | Bud Tourville | |
| Dark Lager | 11-17 | Marzen/Oktoberfest | 3 | QUAFF | Paul Sangster | |
| Dark Lager | 11--20 | Vienna Lager | 3 | Doze | Dave Howes | |
| Dark Lager | 11-29 | Octoberfest | 3 | Worts of Wisdon | Brian Sassone | |
| Belgian Ales | 12-20 | Belgian Pale Ale | 1 | none | Alex Kolar | |
| Belgian Ales | 12-8 | Flanders Red | 2 | DOZE | Nathan Smith | |
| Belgian Ales | 12-12 | Saison | 3 | Sonoma Beerocrats | Michael D Kelly | |
| Belgian Ales | 12-2 | Saison | 3 | Pacific Gravity | Kristofor Barnes | |
| Belgian Strong | 13-4 | Belgian Dubbel | 1 | DOZE | Nathan Smith | |
| Belgian Strong | 13-11 | Belgian Tripel | 2 | Grain Trust | Andy Carroll | Roger St Denis |
| Belgian Strong | 13-5 | Belgian Strong Dark | 3 | DOZE | Nathan Smith | |
| Specialty | 14-14 | Wood-Aged RIS (Bourbon Barrel) | 1 | QUAFF | Paul Sangster | |
| Specialty | 14-23 | Spice Ale, Nutmeg, Allspice, Cinnamon | 2 | Pacific Gravity | Carl Townsend | |
| Specialty | 14-32 | India Dark Ale | 2 | Brewing Network | John Wagner | |
| Specialty | 14-4 | Imperial American Amber w/o Crystal malt | 3 | Worts of Wisdon | Erich Schmidt | |
| Specialty | 14-28 | Barrel Aged Belgian Pale Ale with Kriek | 3 | HOME | Mike Riddle | Cameron Day / Sean O'Conner |
| Specialty | 14-31 | Raspberry Blond Ale | 3 | California Brewer's Guild | Bud Tourville | |

NCHF 15: Founding Fathers
What better way to kick off the festival than "Hoppy Hour"?
Camping under the trees and stars
Fantastic Raffle Prizes!
Hear from the best brewers in the craft brewing industry!
Friday Night Brewers Dinner
The main festivities are on Saturday